Skip to main content

Sustainable Farming Incentive (SFI)

The Sustainable Farming Incentive (SFI) is a [[company/defra|Defra]] scheme that pays farmers and land managers in England to carry out actions that support food production, improve the environment, a

Written by Sven Poppelmann

Sustainable Farming Incentive (SFI)

What is SFI?

The Sustainable Farming Incentive (SFI) is a Defra scheme that pays farmers and land managers in England to carry out actions that support food production, improve the environment, and help with climate change. SFI is part of the Environmental Land Management (ELM) scheme, replacing the Basic Payment Scheme (BPS). Unlike previous schemes, SFI is designed to be accessible to all farmers - you can choose which actions to do and add more over time. Actions cover soil health, hedgerow management, integrated pest management, nutrient management, moorland and upland management, and more.

How many actions are available?

There are 387 actions available under SFI, grouped into the following categories:

| Category | Actions | Example |

|----------|---------|---------|

| Resurfacing and Access (Capital) | 33 | RP1: Resurfacing of gateways |

| Grassland and Scrub (Capital) | 17 | GS1: Take small areas out of management |

| Buffer Strips on Cultivated Land | 17 | SW1: 4m to 6m buffer strip on cultivated land |

| Trees and Hedgerow (Capital) | 17 | TE10: Coppicing bankside trees |

| Fencing (Capital) | 16 | FG1: Fencing |

| Wetland and Peatland | 13 | WN1: Grip blocking drainage channels |

| Animal Health and Welfare | 12 | AHW1: AHW1 |

| Woodland Creation and Maintenance | 11 | WD1: Woodland creation - maintenance payments |

| Supplements | 10 | SP1: Difficult sites supplement |

| Upland Management | 10 | UPL1: Moderate livestock grazing on moorland |

| Water Management | 10 | WT1: Buffering in-field ponds and ditches in improved g... |

| Countryside Woodland Supplement | 9 | CWS1: Deer control and management |

| Countryside Water and Trees | 9 | CWT1: Buffer in-field ponds and ditches on improved gras... |

| Historic and Traditional Buildings | 9 | HS1: Maintenance of weatherproof traditional farm or fo... |

| Water Body Buffering | 9 | WBD1: Manage ponds |

| Countryside Woodland | 8 | CWD1: Woodland creation maintenance |

| Deer Management (Capital) | 8 | FY1: Deer high seat |

| Livestock Management (Capital) | 8 | LV1: Cattle grid |

| Buffer and Field Strips | 6 | BFS1: BFS1 |

| Grassland for Birds | 6 | GRH1: Manage rough grazing for birds |

| Organic Farming - Mixed | 6 | OFM1: Organic land management – improved permanent grass... |

| Organic Farming - Top-up | 6 | OT1: Organic land management - improved permanent grass... |

| Implementation Planning | 6 | PA1: Implementation plan |

| Scrub and Tree Health | 6 | SB1: Scrub control and felling diseased trees |

| Skills and Training | 6 | SM1: Training to control and manage deer |

| HEF | 5 | HEF1: Maintain weatherproof traditional farm or forestry... |

| Organic Farming - Conversion | 5 | OFC1: Organic conversion – improved permanent grassland |

| Organic Production | 5 | OP1: Overwintered stubble |

| Organic Conversion | 5 | OR1: Organic conversion – improved permanent grassland |

| UP | 5 | UP2: Management of rough grazing for birds |

| Arable and Horticultural Land | 4 | AHL1: AHL1 |

| Countryside Arable and Horticultural Land | 4 | CAHL1: Pollen and nectar flower mix |

| CIPM | 4 | CIPM1: CIPM1 |

| Integrated Pest Management | 4 | IPM1: Assess integrated pest management and produce a pl... |

| PRF | 4 | PRF1: Variable rate application of nutrients |

| SOH | 4 | SOH1: No-till farming |

| SPM | 4 | SPM2: Keep native breeds on grazed habitats supplement (... |

| WS | 4 | WS1: Deer control and management |

| BC | 3 | BC3: BC3 |

| Countryside Hedgerow | 3 | CHRW1: CHRW1 |

| Countryside Improved Grassland | 3 | CIGL1: CIGL1 |

| CNUM | 3 | CNUM1: CNUM1 |

| CSAM | 3 | CSAM1: CSAM1 |

| Capital - Upland | 3 | CUP7: Manage non-peat moorland soils for flood and droug... |

| GR | 3 | GR1: Create or restore grassland habitat |

| HE | 3 | HE1: Historic and archaeological feature protection |

| Hedgerow Management | 3 | HRW1: Assess and record hedgerow condition |

| Improved Grassland | 3 | IGL1: Take Grassland Field Corners or Blocks Out of Mana... |

| LH | 3 | LH1: Management of lowland heathland |

| Nutrient Management | 3 | NUM1: Assess nutrient management and produce a review re... |

| Organic Farming - Arable | 3 | OFA1: Overwinter stubble (organic land) |

| Soil Assessment and Management | 3 | SAM1: Assess soil, produce a soil management plan and te... |

| WB | 3 | WB1: Small wildlife box |

| Agroforestry | 2 | AGF1: AGF1 |

| BND | 2 | BND1: BND1 |

| FM | 2 | FM1: Management of geodiversity features |

| Low Input Grassland | 2 | LIG1: LIG1 |

| SCR | 2 | SCR1: Create scrub and open habitat mosaics |

| CGF | 1 | CGF: CGF |

| CLIG | 1 | CLIG3: CLIG3 |

| CMOR | 1 | CMOR1: CMOR1 |

| ED | 1 | ED1: Educational access |

| MOR | 1 | MOR1: Assess moorland and produce a written record |

| VED | 1 | VED1: Educational access visits |

| WF | 1 | WF1: Create a wildfire checklist |

What does SFI pay?

Payment rates under SFI range from £1.72 to £3544.71, depending on the action. Payments are typically made per hectare per year, though capital grant actions may have different payment structures.

Complete list of SFI actions

| Code | Action | Payment Rate |

|------|--------|-------------|

| AGF1 | | £248.00 |

| AGF2 | | £385.00 |

| AHL1 | | £739.00 |

| AHL2 | | £853 |

| AHL3 | | £590.00 |

| AHL4 | | £515 |

| AHW1 | | £747.00 |

| AHW10 | | £354.00 |

| AHW11 | | £660.00 |

| AHW12 | | £428.00 |

| AHW2 | | £732.00 |

| AHW3 | | £764.00 |

| AHW4 | | £11.00 |

| AHW5 | | £765 |

| AHW6 | | £58.00 |

| AHW7 | | £589.00 |

| AHW8 | | £596.00 |

| AHW9 | | £1072.00 |

| BC3 | | £6.34 |

| BC4 | | £132.16 |

| BC5 | | |

| BFS1 | | £707.00 |

| BFS2 | | £681.00 |

| BFS3 | | £311 |

| BFS4 | | £553.00 |

| BFS5 | | £295.00 |

| BFS6 | | £742.00 |

| BND1 | | £27.00 |

| BND2 | | £11.00 |

| CAHL1 | Pollen and nectar flower mix | £739 |

| CAHL2 | | £853 |

| CAHL3 | | £590 |

| CAHL4 | | £515.00 |

| CGF | | |

| CHRW1 | | £5.00 |

| CHRW2 | | £13.00 |

| CHRW3 | | £10.00 |

| CIGL1 | | £333.00 |

| CIGL2 | | £515.00 |

| CIGL3 | | £235.00 |

| CIPM1 | | £1129.00 |

| CIPM2 | | £798.00 |

| CIPM3 | | £55.00 |

| CIPM4 | | £45.00 |

| CLIG3 | | £151.00 |

| CMOR1 | | £10.60 |

| CNUM1 | | £652.00 |

| CNUM2 | | £102.00 |

| CNUM3 | | £593.00 |

| CSAM1 | | £6.00 |

| CSAM2 | | £129.00 |

| CSAM3 | | £382.00 |

| CUP7 | Manage non-peat moorland soils for flood and drought resilie | £160.00 |

| CUP8 | Moderate livestock grazing on moorland | £20.00 |

| CUP9 | Low livestock grazing on moorland | £53.00 |

| CWD1 | Woodland creation maintenance | £400.00 |

| CWD2 | Woodland improvement | £127.00 |

| CWD20 | Create wood pasture | £544.00 |

| CWD21 | Restore wood pasture and parkland | £371.00 |

| CWD22 | Manage wood pasture and parkland | £212.00 |

| CWD3 | Manage woodland edges on arable land | £428.00 |

| CWD7 | Manage scrub and open habitat mosaics | £350.00 |

| CWD8 | Create scrub and open habitat mosaics | £588.00 |

| CWS1 | Deer control and management | £105 |

| CWS10 | 2-zone rides supplement | £60.00 |

| CWS11 | 3-zone rides supplement | £197.00 |

| CWS2 | Manage and restore plantations on ancient woodland sites (PA | £275.00 |

| CWS3 | Grey squirrel control and management | £60.00 |

| CWS5 | Improve woodland resilience supplement | £202.00 |

| CWS7 | Manage historic features in woodlands supplement | £943.00 |

| CWS8 | Manage native woodland including ancient semi-natural woodla | £144.00 |

| CWS9 | Manage woodlands for flood and drought mitigation supplement | £56.00 |

| CWT1 | Buffer in-field ponds and ditches on improved grassland | £311.00 |

| CWT10 | Manage lowland raised bog | £215.00 |

| CWT12 | Wetland grazing supplement | £566.00 |

| CWT13 | Manage and restore fen, reedbed and wetland mosaics | £920 |

| CWT14 | Create fen, reedbed or wetland mosaics | £1605.00 |

| CWT15 | Manage ponds and bodies of water up to 2ha | £424 |

| CWT16 | Manage lakes and bodies of water greater than 2ha | £109 |

| CWT2 | Buffer in-field ponds and ditches on arable land | £681.00 |

| CWT3 | Manage ditches of high environmental value | £38.00 |

| ED1 | Educational access | £363.00 |

| FG1 | Fencing | £6.34 |

| FG10 | Temporary deer fencing | £8.09 |

| FG11 | Deer exclosure plot | £212.56 |

| FG12 | Wooden field gate | £489.90 |

| FG13 | Stone gate post | £651.42 |

| FG14 | Badger gate | £61.81 |

| FG15 | Water gates | £532.80 |

| FG16 | Deer pedestrian gate | £475.44 |

| FG17 | Deer vehicle gate | £749.63 |

| FG2 | Sheep netting | £7.47 |

| FG3 | Permanent electric fencing | £5.66 |

| FG4 | Rabbit fencing supplement | £5.65 |

| FG5 | Fencing supplement - difficult sites | £3.98 |

| FG7 | Anti-predator combination fencing | £13.76 |

| FG8 | Anti-predator temporary electric fencing | £2.84 |

| FG9 | Deer fencing | £10.27 |

| FM1 | Management of geodiversity features | |

| FM2 | Carry out customised capital works to manage specific sites | |

| FY1 | Deer high seat | £265.00 |

| FY2 | Woodland infrastructure | |

| FY3 | Grey squirrel traps and maintenance | |

| FY4 | Create 2-zone rides in woodland | |

| FY5 | Create 3-zone rides in woodland | |

| FY6 | Restore coppicing in woodland | |

| FY7 | Assessing woodland condition | £13.63 |

| FY8 | Supplement for a freestanding deer high seat | £180 |

| GR1 | Create or restore grassland habitat | £186.02 |

| GR2 | Standard seed mix for grassland habitat | £203 |

| GR3 | Floristically enhanced seed mix for grassland habitat | £890.02 |

| GRH1 | Manage rough grazing for birds | £121.00 |

| GRH10 | Lenient grazing supplement | £28 |

| GRH11 | Cattle grazing supplement (non-moorland) | £59.00 |

| GRH6 | Manage priority habitat species-rich grassland (endorsed) | £646.00 |

| GRH7 | Haymaking supplement | £157.00 |

| GRH8 | Haymaking supplement (late cut) | £187.00 |

| GS1 | Take small areas out of management | £333.00 |

| GS10 | Management of wet grassland for wintering waders and wildfow | £547 |

| GS11 | Creation of wet grassland for breeding waders | £676.00 |

| GS12 | Creation of wet grassland for wintering waders and wildfowl | £547.00 |

| GS13 | Management of grassland for target features | £528 |

| GS14 | Creation of grassland for target features | £528 |

| GS15 | Haymaking supplement | £157 |

| GS16 | Rush infestation control supplement | £95 |

| GS17 | Lenient grazing supplement | £28 |

| GS2 | Permanent grassland with very low inputs (outside SDAs) | £151.00 |

| GS3 | Ryegrass seed-set as winter food for birds | £515.00 |

| GS4 | Legume and herb-rich swards | £382 |

| GS5 | Permanent grassland with very low inputs in SDAs | £151 |

| GS6 | Management of species-rich grassland | £646 |

| GS7 | Restoration towards species-rich grassland | £646.00 |

| GS8 | Creation of species-rich grassland | £646 |

| GS9 | Management of wet grassland for breeding waders | £676.00 |

| HE1 | Historic and archaeological feature protection | |

| HE2 | | |

| HE3 | Removal of eyesore | £500.47 |

| HEF1 | Maintain weatherproof traditional farm or forestry buildings | £5 |

| HEF2 | Maintain weatherproof traditional farm or forestry buildings | £8 |

| HEF5 | Control scrub on historic and archaeological features | £215.00 |

| HEF6 | Manage historic and archaeological features on grassland | £55.00 |

| HEF8 | Maintain designed or engineered waterbodies | £2,512 |

| HRW1 | Assess and record hedgerow condition | £5.00 |

| HRW2 | | £13 |

| HRW3 | | £10 |

| HS1 | Maintenance of weatherproof traditional farm or forestry bui | £5.00 |

| HS2 | Take historic and archaeological features out of cultivation | £613.00 |

| HS3 | Reduced-depth, non-inversion cultivation on historic and arc | £115 |

| HS4 | Scrub control on historic and archaeological features | £215 |

| HS5 | Management of historic and archaeological features on grassl | £55 |

| HS6 | Maintenance of designed/engineered water bodies | £2,512.00 |

| HS7 | Management of historic water meadows through traditional irr | £863 |

| HS8 | Maintenance of weatherproof traditional farm buildings in re | £8.00 |

| HS9 | Restricted depth crop establishment to protect archaeology u | £257 |

| IGL1 | Take Grassland Field Corners or Blocks Out of Management | £333 |

| IGL2 | | £515 |

| IGL3 | 4m to 12m Grass Buffer Strip on Improved Grassland | £235.00 |

| IPM1 | Assess integrated pest management and produce a plan | £1,129 |

| IPM2 | Flower-rich Grass Margins, Blocks, or In-field Strips | £798.00 |

| IPM3 | Companion Crop on Arable and Horticultural Land | £55 |

| IPM4 | No Use of Insecticide on Arable Crops and Permanent Crops | £45.00 |

| LH1 | Management of lowland heathland | £412 |

| LH2 | Restoration of forestry and woodland to lowland heathland | £311.00 |

| LH3 | Creation of heathland from arable or improved grassland | £711 |

| LIG1 | | £151.00 |

| LIG2 | | £151.00 |

| LV1 | Cattle grid | £2,878.80 |

| LV2 | Livestock handling facilities | |

| LV3 | Hard bases for livestock drinkers | £179.15 |

| LV4 | Hard bases for livestock feeders | £290.63 |

| LV5 | Pasture pumps and associated pipework | £295.90 |

| LV6 | Ram pumps and associated pipework | £1861.00 |

| LV7 | Livestock troughs | £152.92 |

| LV8 | Pipework associated with livestock troughs | £3.31 |

| MOR1 | Assess moorland and produce a written record | £10.60 |

| NUM1 | Assess nutrient management and produce a review report | £652 |

| NUM2 | | £102.00 |

| NUM3 | | £593.00 |

| OFA1 | Overwinter stubble (organic land) | £264.00 |

| OFA3 | Supplementary winter bird food (organic land) | £935 |

| OFA6 | Undersown cereal crop (organic land) | £380.00 |

| OFC1 | Organic conversion – improved permanent grassland | £187 |

| OFC2 | Organic conversion – unimproved permanent grassland | £96 |

| OFC3 | Organic conversion – rotational land | £298 |

| OFC4 | Organic conversion – horticultural land | £874.00 |

| OFC5 | Organic conversion – top fruit | £1,920 |

| OFM1 | Organic land management – improved permanent grassland | £20.00 |

| OFM2 | Organic land management – unimproved permanent grassland | £41.00 |

| OFM3 | Organic land management – enclosed rough grazing | £97.00 |

| OFM4 | Organic land management – rotational land | £132 |

| OFM5 | Organic land management – horticultural land | £707 |

| OFM6 | Organic land management – top fruit | £1920.00 |

| OP1 | Overwintered stubble | £264 |

| OP2 | Wild bird seed mixture | £787.00 |

| OP3 | Supplementary feeding for farmland birds | £935.00 |

| OP4 | Multi species ley | £117 |

| OP5 | Undersown cereal | £380 |

| OR1 | Organic conversion – improved permanent grassland | £187 |

| OR2 | Organic conversion – unimproved permanent grassland | £96 |

| OR3 | Organic conversion – rotational land | £298 |

| OR4 | Organic conversion - horticulture | £874 |

| OR5 | Organic conversion - top fruit | £1,920 |

| OT1 | Organic land management - improved permanent grassland | £20 |

| OT2 | Organic land management - unimproved permanent grassland | £41 |

| OT3 | Organic land management - rotational land | £132 |

| OT4 | Organic land management - horticulture | £707 |

| OT5 | Organic land management - top fruit | £1,920 |

| OT6 | Organic land management - enclosed rough grazing | £97 |

| PA1 | Implementation plan | £1,200 |

| PA2 | Feasibility study | |

| PA3 | Woodland management plan | £1500.00 |

| PA4 | Agroforestry plan | £1268.08 |

| PA5 | Moorland mapping | £918.08 |

| PA7 | Species management plan | £204.79 |

| PRF1 | Variable rate application of nutrients | £27 |

| PRF2 | Camera or remote sensor guided herbicide spraying | £43 |

| PRF3 | Non-mechanical robotic weeding | £101.00 |

| PRF4 | Mechanical robotic weeding | £150 |

| RP1 | Resurfacing of gateways | £136.95 |

| RP10 | Silt filtration dams or seepage barriers | £198.14 |

| RP11 | Swales | £7.52 |

| RP12 | Check dams | £85.29 |

| RP13 | Yard - underground drainage pipework | £2.02 |

| RP14 | Yard inspection pit | £200.00 |

| RP15 | Concrete yard renewal | £33.64 |

| RP16 | Rainwater goods | £11.55 |

| RP17 | Storage tanks underground | £441.98 |

| RP18 | Above ground tanks | £73.34 |

| RP19 | First flush rainwater diverters and downpipe filters | £174.59 |

| RP2 | Gateway relocation | £369.59 |

| RP20 | Relocation of sheep dips and pens | £3544.71 |

| RP21 | Relocation of sheep pens only | £1,772.35 |

| RP22 | Sheep dip drainage aprons and sumps | £19.50 |

| RP23 | Installation of livestock drinking troughs (in draining pens | £152.92 |

| RP24 | Lined biobed plus pesticide loading and washdown area | £119.77 |

| RP25 | Lined biobed with existing washdown area | £66.24 |

| RP26 | Biofilters | £2,026.14 |

| RP27 | Sprayer or applicator load and washdown area | £35.86 |

| RP28 | Roofing (sprayer washdown area, manure storage area, livesto | £72.50 |

| RP29 | Self-supporting covers for slurry and anaerobic digestate st | £29.50 |

| RP3 | Watercourse crossings | £506.44 |

| RP30 | Floating covers for slurry and anaerobic digestate stores an | £2.75 |

| RP31 | Equipment to disrupt tramlines in arable areas | £1,500 |

| RP32 | Small leaky woody dams | £461.39 |

| RP33 | Large leaky woody dams | £764.42 |

| RP4 | Livestock and machinery hardcore tracks | £44.63 |

| RP5 | Cross drains | £750.26 |

| RP6 | Installation of piped culverts in ditches | £376.23 |

| RP7 | Sediment ponds and traps | £11.88 |

| RP8 | Constructed wetlands for the treatment of pollution | |

| RP9 | Earth banks and soil bunds | £195.61 |

| SAM1 | Assess soil, produce a soil management plan and test soil or | £6.00 |

| SAM2 | Multi-species winter cover | £129 |

| SAM3 | | £382 |

| SB1 | Scrub control and felling diseased trees | £375.00 |

| SB2 | Scrub control on difficult sites | |

| SB3 | Tree removal | £155.17 |

| SB4 | Chemical bracken control | £270.90 |

| SB5 | Mechanical bracken control | £190.90 |

| SB6 | Rhododendron control | £3500.00 |

| SCR1 | Create scrub and open habitat mosaics | £588.00 |

| SCR2 | Manage scrub and open habitat mosaics | £350.00 |

| SM1 | Training to control and manage deer | |

| SM2 | Training to control and manage American mink | |

| SM3 | Training to control and manage non-native plants | |

| SM4 | Traps for American mink | |

| SM5 | Traps for edible dormouse | |

| SM6 | Use monitoring equipment to manage invasive species | |

| SOH1 | No-till farming | £73.00 |

| SOH2 | Multi-species spring-sown cover crop | £163.00 |

| SOH3 | Multi-species summer-sown cover crop | £163.00 |

| SOH4 | Winter cover following maize crops | £203.00 |

| SP1 | Difficult sites supplement | £93 |

| SP10 | Administration of group managed agreements supplement | £7.00 |

| SP2 | Raised water level supplement | £181 |

| SP3 | Bracken control supplement | £232 |

| SP4 | Control of invasive plant species supplement | £380 |

| SP5 | Shepherding supplement | £10 |

| SP6 | Cattle grazing supplement | £59 |

| SP7 | Introduction of cattle grazing on the Isles of Scilly | £279 |

| SP8 | Native breeds at risk supplement | £167 |

| SP9 | Threatened species supplement | £204 |

| SPM2 | Keep native breeds on grazed habitats supplement (50-80%) | £92 |

| SPM3 | Keep native breeds on grazed habitats supplement (more than | £146.00 |

| SPM4 | Keep native breeds on extensively managed habitats supplemen | £7 |

| SPM5 | Keep native breeds on extensively managed habitats supplemen | £11.00 |

| SW1 | 4m to 6m buffer strip on cultivated land | £515.00 |

| SW10 | Seasonal livestock removal on grassland in SDAs next to stre | £115 |

| SW11 | Riparian management strip | £742.00 |

| SW12 | Making space for water | £1489.00 |

| SW13 | Very low nitrogen inputs to groundwaters | £396.00 |

| SW14 | Nil fertiliser supplement | £156 |

| SW15 | Flood mitigation on arable reversion to grassland | £740.00 |

| SW16 | Flood mitigation on permanent grassland | £330 |

| SW17 | Raised water level on cropped or arable land on peat soils | £1409.00 |

| SW18 | Raised water levels on grassland on peat soils | £1381.00 |

| SW2 | 4m to 6m buffer strip on intensive grassland | £235.00 |

| SW4 | 12m to 24m watercourse buffer strip on cultivated land | £707.00 |

| SW5 | Enhanced management of maize crops | £203 |

| SW6 | Winter cover crops | £129.00 |

| SW7 | Arable reversion to grassland with low fertiliser input | £489.00 |

| SW8 | Management of intensive grassland adjacent to a watercourse | £311 |

| SW9 | Seasonal livestock removal on intensive grassland | £115 |

| TE10 | Coppicing bankside trees | £53.95 |

| TE11 | Tree surgery | £73.36 |

| TE12 | Stump grinding | £96 |

| TE13 | Creation of dead wood habitat on trees | £285.58 |

| TE14 | Identification of orchard fruit tree varieties | £20.00 |

| TE15 | Plant groups of trees in large guards | £572.78 |

| TE16 | Use tree surgery to ‘hinge’ a tree into a watercourse | £95.26 |

| TE17 | Tree surgery for veteran trees | £488 |

| TE18 | Pruning to restore veteran fruit trees | £146.00 |

| TE2 | Planting standard parkland tree | £123.94 |

| TE3 | Planting fruit trees | £28.07 |

| TE4 | Supply and plant tree | £1.72 |

| TE5 | Supplement for use of individual tree-shelters | £2.43 |

| TE6 | Tree guard (tube and mesh) | £3.95 |

| TE7 | Tree guard (wood post and rail) | £109.64 |

| TE8 | Tree guard (wood post and wire) | £132.16 |

| TE9 | Parkland tree guard - welded steel | £402.73 |

| UP2 | Management of rough grazing for birds | £121 |

| UP3 | Management of moorland | £55 |

| UP4 | Management of moorland vegetation supplement | £12 |

| UP5 | Moorland re-wetting supplement | £181 |

| UP6 | Upland livestock exclusion supplement | £19 |

| UPL1 | Moderate livestock grazing on moorland | £20.00 |

| UPL10 | Shepherding livestock on moorland (remove stock for at least | £48.00 |

| UPL2 | Low livestock grazing on moorland | £53.00 |

| UPL3 | Limited livestock grazing on moorland | £66.00 |

| UPL4 | Keep cattle and ponies on moorland supplement (minimum 30% G | £7.00 |

| UPL5 | Keep cattle and ponies on moorland supplement (minimum 70% G | £18.00 |

| UPL6 | Keep cattle and ponies on moorland supplement (100% GLU) | £23.00 |

| UPL7 | Shepherding livestock on moorland (no required stock removal | £33.00 |

| UPL8 | Shepherding livestock on moorland (remove stock for at least | £43.00 |

| UPL9 | Shepherding livestock on moorland (remove stock for at least | £45.00 |

| VED1 | Educational access visits | £363 |

| WB1 | Small wildlife box | £29.84 |

| WB2 | Medium wildlife box | £55.91 |

| WB3 | Large wildlife box | £137.93 |

| WBD1 | Manage ponds | £257 |

| WBD2 | Manage ditches | £4 |

| WBD3 | In-field grass strips | £765.00 |

| WBD4 | Arable reversion to grassland with low fertiliser input | £489.00 |

| WBD5 | Manage intensive grassland adjacent to a watercourse | £311.00 |

| WBD6 | Remove livestock from intensive grassland during the autumn | £115.00 |

| WBD7 | Remove livestock from grassland during the autumn and winter | £115.00 |

| WBD8 | Manage grassland to reduce nutrient levels in groundwater | £396.00 |

| WBD9 | Nil fertiliser supplement | £156 |

| WD1 | Woodland creation - maintenance payments | £400.00 |

| WD11 | Restoration of upland wood pasture and parkland | £371 |

| WD12 | Creation of upland wood pasture | £544 |

| WD2 | Woodland improvement | £1000.00 |

| WD3 | Woodland edges on arable land | £428.00 |

| WD4 | Management of lowland wood pasture and parkland | £212 |

| WD5 | Restoration of lowland wood pasture and parkland | £371 |

| WD6 | Creation of lowland wood pasture | £544.00 |

| WD7 | Management of successional areas and scrub | £276.00 |

| WD8 | Creation of successional areas and scrub | £514.00 |

| WD9 | Livestock exclusion supplement - scrub and successional area | £74 |

| WF1 | Create a wildfire checklist | £327.12 |

| WN1 | Grip blocking drainage channels | £19.06 |

| WN10 | Construction of water penning structures | |

| WN11 | Install temporary water storage features | £7.36 |

| WN12 | Create or restore ponds up to 2 hectares | £1879.46 |

| WN13 | Manage wetland cutting supplement | £1,346 |

| WN2 | Creation of scrapes and gutters | £5.64 |

| WN3 | Ditch, dyke and rhine restoration | £5.72 |

| WN4 | Ditch, dyke and rhine creation | £13.63 |

| WN5 | Pond management (less than 100 square metres) | £282.15 |

| WN6 | Pond management (more than 100 square metres) | £188.94 |

| WN7 | Restoration of large water bodies | |

| WN8 | Timber sluice | £451.50 |

| WN9 | Brick, stone or concrete sluice | £2,901.40 |

| WS1 | Deer control and management | £105 |

| WS2 | Plantations on Ancient Woodland Sites (PAWS) - restoration a | £275 |

| WS3 | Squirrel control and management | £60 |

| WS4 | Access for people | £92 |

| WT1 | Buffering in-field ponds and ditches in improved grassland | £311 |

| WT10 | Management of lowland raised bog | £215 |

| WT11 | Wetland cutting supplement | £1,346 |

| WT12 | Wetland grazing supplement | £566 |

| WT2 | Buffering in-field ponds and ditches on arable land | £681 |

| WT3 | Management of ditches of high environmental value | £44 |

| WT4 | Pond management (less than 100 square metres) | £424 |

| WT5 | Pond management (more than 100 square metres) | £424 |

| WT6 | Management of reedbed | £920 |

| WT7 | Creation of reedbed | £1,605 |

How do I apply for SFI?

You can apply for SFI actions through the Rural Payments service on GOV.UK. You need a Rural Payments account and must have eligible land registered on the Rural Land Register.

Related links

This information is provided by Farmwalk based on published government guidance. Always check the latest guidance on GOV.UK.

Did this answer your question?